WeCo 5.3kwh 51.2V Lithium Battery 5K3-XP Dual Voltage Modular Battery
WeCo 5.3kwh 51.2V Lithium Battery 5K3-XP comes complete, with mounting bracket and LV cables. The Stackable Module is a DUAL VOLTAGE module that can be used in a Low Voltage(48.5-58.4Vdc) configuration or in a High Voltage(80/200-750Vdc) configuration. WeCo 5.3kwh 51.2V Lithium Battery 5K3-XP Dual Voltage battery is the most advanced lithium module for home and industrial. The energy storage…
SINGLE MODULE
Battery System Capacity (kWh) | 5,3 |
Single Module Nominal Voltage (V) | 51,2 |
Application | Dual Voltage LV/HV |
Expandibility | HV Mode: Max 16 Modules in Series with Single HV Box = One HV Cluster LV Mode: Max 15 Modules in Parallel without LVHub = One LV Cluster |
Cluster Net Capacity | Max 144 Modules per HV System / Max 100 Modules per LV System |
BMS Voltage Range (V) | 45,5 – 58,4 |
Cell Capacity (Ah) | 105 |
Usable Capacity (Ah) | 100 |
Dimension (WxDxH mm) | 580x463x155 |
Weight (Kg) | 57,3 |
Charge / Discharge Current (A) | 100 * |
DOD% (Up to) | 100% |
Communication Port | RS485, CAN, 232, Wifi |
Discharge Temperature /°C** | -20 ~ 55 |
Charge Temperature /°C** | -10 ~ 55 |
Shelf Temperature/°C | -10 ~ 50 |
IP Rate | IP20 |
Altitude (m) | <3000 |
Cycle Life | Up to 7000 / 25°C |
Authentication Level | IEC62619/UL1973 CE/UN38.3 |
Features | Pre-Charge+Fuse LV+ Fuse HV+ Auto Contactor + Dual BMS+ Multi BMS FW management |
Aplicability for Low Voltage and High Voltage systems, Four protections levels with HV BOX, real time balancing, Adaptive charge /discharge CAN logic, 3 steps adaptive charging logic, 2xDI/DO programmable, Mobile APP for monitoring and remote control,update, debug, data save. |
See warranty terms for Performance warranty applicability
See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current.
ll data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo.
LOW VOLTAGE
STACKABLE
Battery Module | 2 | 3 | 4 | 5 | 4+4 | Up to 15 |
Battery System Capacity (kWh) | 10,4 | 15,6 | 20,8 | 26 | 41,6 | Up to 79,5 |
Voltage Range (V) | 48,5 – 58,4 | |||||
Dimension (WxDxH mm) | 580x463x330 | 580x463x495 | 580x463x660 | 580x463x825 | 2x 580x463x660 | |
Weight (kg) | 114,6 | 171,9 | 229,2 | 286,5 | 2x 229,2 | |
Depth of Discharge | Up to 100% | |||||
Charge/Discharge (Max Adc) | 160 | 240 | 320 | 400 | 640 | |
(Discharge Peak 5s) | 400 | 600 | 800 | 1000 | 1600 | |
Comunication | RS485, CAN, 232, Wifi | |||||
Altitude (m) | < 3000 | |||||
Design life | 10 Years (25°C) | |||||
Standards | IEC62619/UL1973 / CE / UN38.3 | |||||
New Serie 5K3-XP | EMEA Version |
See warranty terms for Performance warranty applicability
See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current.
ll data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo.
HIGH VOLTAGE
Battery Module | 4 | 5 | 6 | 7 | 8 | 8+8 |
Battery System Capacity (kWh) | 20,8 | 26 | 31,2 | 36,4 | 41,6 | 83,2 |
Recomended Voltage(V) | min 200 max 232 | min 250 max 290 | min 300 max 348 | min 350 max 406 | min 400 max 464 | min 800 max 928 |
Dimension (WxDxH mm) | 580x463x660 | 580x463x825 | 580x463x990 | 580x463x1155 | 580x463x1320 | 2x 580x463x1320 |
Weight (kg) | 229,2 | 286,5 | 343,8 | 401,1 | 458,4 | 2x 458,4 |
Depth of Discharge | Up to 95% | |||||
Charge/Discharge(Max Adc) | 100/100 * | |||||
Comunication | RS485, CAN, 232, Wifi | |||||
Altitude (m) | < 3000 | |||||
Design life | 10 Years (25°C) | |||||
Cycle Life Up to | > 7000 (25°C) | |||||
Standards | IEC62619/UL1973 / CE / UN38.3 | |||||
New Serie 5K3-XP | EMEA Version |
WeCo 5.3kwh 51.2V Lithium Battery 5K3-XP Dual Voltage battery warranty terms for Performance warranty applicability
See Performance Warranty Terms and the Standard Test Conditions ’’STC’’ for operative temperature and standard current.
ll data is subject to change without prior notice; always ask WeCo for the most recent datasheet and manual before purchasing. No part of this document can be copied or reproduced without written permission of WeCo.
There are no reviews yet.