IVPS Inverter SPECIFICATIONS
Model | IVPS2512 | IVPS2524 | IVPS3524 | IVPS3548 | IVPS5024 | IVPS5048 | IVPS7548 | IVPS10048 |
Rated Output Power(VA) | 2500VA | 2500VA | 3500VA | 3500VA | 5000VA | 5000VA | 7500VA | 10000VA |
Rated Output Power(W) | 2000W | 2000W | 2800W | 2800W | 4000W | 4000W | 6000W | 8000W |
Nominal DC Input Voltage | 12V | 24V | 48V | 24V | 48V | |||
Input Voltage Waveform | Sinusoidal(Utility or generator) | |||||||
Nominal Input Voltage | 220Vac | |||||||
Low Line Disconnect | 170±7Vac(UPS) 90±7Vac(APL) | |||||||
Low Line Re-connect AC Input Range |
180±7Vac(UPS) 100±7Vac(APL) | |||||||
High Line Disconnect | 280±7Vac | |||||||
High Line Re-connect | 270±7Vac | |||||||
Max AC Input Voltage | 280Vrms | |||||||
Nominal Input Frequency | 50Hz/60Hz | |||||||
Low Line Frequency Disconnect |
40±1Hz | |||||||
Low Line Frequency Re-connect |
42±1Hz | |||||||
High Line Frequency Disconnect |
65±1Hz | |||||||
High Line Frequency Re-connect |
63±1Hz | |||||||
Output Voltage Waveform | As same as input waveform | |||||||
Over-Load Protection(SMPS load) |
AC 30A | Air switch protection | ||||||
Output Short Circuit Protection |
AC 30A | Air switch protection | ||||||
Efficiency(Line mode) | ≥95% (Rated R load, and battery is fully charged) | |||||||
Transfer Time (AC to DC) | 15ms (typical) | |||||||
Transfer Time(DC toAC) | 15ms (typical) | |||||||
Pass Through Without Battery |
No | |||||||
Max Bypass Overload Current |
AC 30A | AC 63A | ||||||
Utility Charge Mode Specifications | ||||||||
Nominal Input Voltage | 220Vac | |||||||
Input Voltage Range | 90~280Vac | |||||||
Nominal Output Voltage | Dependent on battery type | |||||||
Max Charge Current | 40A | 50A | 60A | 80A | ||||
Charge Current Regulation | 0A~40A | 0A~50A | 0A~60A | 0A~80A | ||||
Battery Initial Voltage | Circuit breaker | |||||||
Charger Short Circuit | AC30A | AC 63A | ||||||
Breaker Size | Dependent on battery type or Self-defined | |||||||
Over Charge Protection | Yes |
There are no reviews yet.