Data Sheet for Felicity 100A Charge Controller
Model | SCCM10048 | |
Maximum Solar input Voltage | 190V | |
Nominal System Voltage | 12,24,48VDC(Auto detection) | |
Maximum Battery Current | 45A | |
DC Array MPPT Volage Range | 12VDC/24VDC/48VDC | |
PV Array MPPT Volage Range | 15-190VDC/30-190VDC-60-190VDC | |
Maxinmum input Power | 12Volt-1375Watts | |
24Volt-2750Watts | ||
48Volt-5500Watts | ||
Charging Algorithm | 3-Step | |
Charging stages | Bulk,Absorption,Float Bulk,Absorption,Float | |
Temperature compensation coefficient | -5mV/℃/cell(25℃ref.) -5mV/℃/cell(25℃ref.) | |
Temperature compensation range | 0℃ to +50℃ 0℃ to +50℃ | |
Temperature compensated set points | Absorption,Float Absorption,Float | |
Charging Set points | Absorption Stage Absorption Stage Float Stage | |
Flooded Battery | 14.6V/29.2V/58.4V 14.6V/29.2V/58.4V 13.5V/27V/54V | |
ARG/Gel Battery(Default) | 14.1V/28.2V/56.4V 14.1V/28.2V/56.4V 13.5V/27V/54V | |
Overcharge voltage | 15V/30V/60V 15V/30V/60V | |
Overcharge restart voltage | 14.5V/29V/58V 14.5V/29V/58V | |
Battery discharge voltage | 8.5V/17V/34V 8.5V/17V/34V | |
Battery overdischarge voltage | 9V/18V/36V 9V/18V/36V | |
Product size(H*W*D,mm) | 283*180*105mm | |
Product weight(Kg) | 5.1kg | |
Ambient Temperature Range | 0℃ to +55℃ | |
Storage Temperature | -40℃ to 75℃ | |
Humidity | 0%-90%RH(No condensing) | |
Enclosure | IP31(indoor&vented) |
There are no reviews yet.